TOTAL PERFECT POOL POT SIZE:  $70

Last Perfect Hit Was 2017 Season

Those who join this pool will pay $5 to participate for the season.  

The FIRST person to get a perfect record during the regular season of football will take the pot.

Should no one get a perfect record during the regular season, the money is rolled over to the next season.

Each season we sign up again and add that money to the existing pot.  This is repeated until someone gets a perfect record!

After someone hits that perfect week, then the pool is done and we buy in again and start it all over again!

This pool is optional.  No one is obligated to participate.  In the event of a tie the money will be chopped.

Total From 2017:  $65

Total New $ For 2018: $335

New $ For 2018: $70

 

  Player  Total Poss   Amt Pd 
1 Bruno  Free   Free 
2 Nick G  $        5.00  $       5.00
3 Rudy Najera  $        5.00  $       5.00
4 Julius Salmorin  $        5.00  $       5.00
5 Nick Linneman  $        5.00  $       5.00
6 Terri Weber  $        5.00  $       5.00
7 Manuel Navarro  $        5.00  $       5.00
8 John V  $        5.00  $       5.00
9 John Salmorin  $        5.00  $       5.00
10 Alfred  $        5.00  $       5.00
11 Carl Weber  $        5.00  $       5.00 
12 Victor Salmonin  $        5.00  $       5.00 
13 Chuckster  $        5.00  $       5.00
14 Jose Lule  $        5.00  $       5.00
15 Franco Frisan  $        5.00  $       5.00
16      
     $      70.00  $    70.00