Away Score: |
Tb 17 |
Ne 23 |
Min 29 |
Bal 16 |
Det 20 |
Hou 32 |
Ten 16 |
NyJ 6 |
Car 10 |
NyG 16 |
Cle 14 |
Dal 6 |
LaC 28 |
Kc 31 |
LaR 16 |
Ari 13 |
@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | |
Home Score: |
Atl 30 |
Buf 35 |
Chi 13 |
Cin 27 |
Gb 16 |
Ind 31 |
Jac 20 |
Mia 11 |
No 7 |
Phi 22 |
Pit 28 |
Was 26 |
Den 31 |
LvR 13 |
Sea 19 |
Sf 38 |
Point Spreads Are NOT Being Used | Sorted by YTD Points | Team Lost | Team Won | Team Still Playing |
Player / Week | Points | Pick1 | Pick2 | Pick3 | Pick4 | Pick5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Big Bob | 163 | Buf | Cin | Phi | Kc | Sf | 3 | 12 | 5 | 12 | 8 | 5 | 5 | 8 | 8 | 5 | 12 | 12 | 12 | 12 | 12 | 12 | 8 | 12 |
About to Win | 153 | Min | Cin | Jac | Dal | Sf | 1 | 8 | 3 | 8 | 12 | 3 | 5 | 12 | 8 | 5 | 12 | 12 | 12 | 12 | 12 | 12 | 8 | 8 |
Ryyyaaannn | 151 | Buf | Cin | Phi | Kc | Sf | 3 | 12 | 8 | 8 | 5 | 3 | 5 | 12 | 8 | 3 | 12 | 12 | 12 | 8 | 8 | 12 | 8 | 12 |
Breedlove | 146 | Buf | Cin | Phi | Kc | Sf | 3 | 12 | 8 | 8 | 12 | 3 | 5 | 12 | 8 | 1 | 8 | 12 | 12 | 5 | 12 | 1 | 12 | 12 |
Whiskey Drinker | 144 | Cin | Phi | Dal | Kc | Sf | 3 | 5 | 5 | 8 | 12 | 3 | 5 | 8 | 8 | 3 | 12 | 12 | 12 | 8 | 12 | 12 | 8 | 8 |
JUST WIN BABY (RU | 143 | Buf | Cin | Phi | Kc | Sf | 1 | 8 | 1 | 8 | 8 | 3 | 5 | 8 | 8 | 5 | 12 | 12 | 12 | 12 | 8 | 12 | 8 | 12 |
Yesca | 141 | Buf | Cin | Phi | Kc | Sf | 1 | 8 | 3 | 8 | 8 | 1 | 3 | 8 | 8 | 5 | 12 | 12 | 12 | 12 | 8 | 12 | 8 | 12 |
AcceptDefeat | 140 | Jac | Phi | Pit | LaC | Sf | 5 | 3 | 3 | 8 | 8 | 5 | 5 | 5 | 12 | 5 | 12 | 12 | 12 | 12 | 5 | 12 | 8 | 8 |
acedog | 139 | Buf | Cin | Phi | Kc | Sf | 1 | 5 | 5 | 5 | 5 | 5 | 8 | 12 | 8 | 5 | 12 | 12 | 8 | 12 | 8 | 8 | 8 | 12 |
KJCeltics23 | 139 | Cin | Phi | Kc | Sea | Sf | 3 | 12 | 3 | 8 | 5 | 3 | 5 | 5 | 8 | 3 | 8 | 12 | 12 | 8 | 8 | 12 | 12 | 12 |
Bills Mafia | 138 | Buf | Cin | Jac | Phi | Sf | 3 | 5 | 5 | 5 | 5 | 3 | 5 | 12 | 8 | 3 | 8 | 12 | 12 | 8 | 12 | 12 | 8 | 12 |
Gang Green | 137 | Buf | Gb | Jac | Dal | Sf | 1 | 12 | 5 | 8 | 8 | 5 | 5 | 8 | 12 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 12 | 5 |
TJ Detweiler | 137 | Atl | Buf | Ind | Jac | Mia | 3 | 5 | 3 | 8 | 8 | 3 | 8 | 12 | 5 | 5 | 12 | 12 | 12 | 8 | 12 | 5 | 8 | 8 |
LUNI | 137 | Min | Jac | Phi | Kc | Sf | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 12 | 5 | 12 | 5 | 12 | 8 | 12 | 8 | 8 | 12 |
Mbucla | 135 | Cin | Ind | Phi | Den | Sf | 3 | 8 | 3 | 5 | 5 | 3 | 3 | 12 | 8 | 5 | 12 | 12 | 12 | 8 | 8 | 8 | 12 | 8 |
JC82 | 135 | Buf | Cin | Mia | Phi | Sf | 3 | 12 | 3 | 8 | 8 | 3 | 3 | 12 | 8 | 3 | 12 | 8 | 8 | 8 | 8 | 8 | 8 | 12 |
TheCommittee | 134 | Cin | No | Pit | LaC | Sf | 3 | 8 | 5 | 8 | 8 | 3 | 3 | 12 | 5 | 5 | 12 | 12 | 12 | 8 | 12 | 8 | 5 | 5 |
Heywood Jablome | 134 | Buf | Min | Phi | Kc | Sf | 5 | 8 | 3 | 8 | 5 | 1 | 8 | 8 | 8 | 3 | 12 | 12 | 12 | 8 | 8 | 5 | 8 | 12 |
ShowMeUrTDs | 133 | Buf | Cin | Phi | Kc | Sf | 1 | 5 | 5 | 5 | 8 | 3 | 5 | 12 | 8 | 5 | 8 | 12 | 12 | 8 | 8 | 8 | 8 | 12 |
Goldy #44 | 133 | Buf | Cin | Phi | Kc | Sf | 5 | 3 | 3 | 5 | 5 | 3 | 8 | 8 | 8 | 8 | 8 | 8 | 12 | 5 | 12 | 12 | 8 | 12 |
Tracey | 133 | Buf | Min | Cin | Jac | Sf | 1 | 5 | 3 | 8 | 8 | 3 | 3 | 8 | 8 | 5 | 12 | 8 | 12 | 8 | 12 | 5 | 12 | 12 |
beercrawl | 132 | Cin | Dal | LaC | Kc | Sf | 1 | 5 | 5 | 12 | 8 | 3 | 5 | 8 | 8 | 3 | 12 | 12 | 12 | 5 | 8 | 12 | 8 | 5 |
DC2DA4SIX! | 132 | Cin | Phi | Dal | Kc | Sf | 1 | 3 | 3 | 8 | 5 | 3 | 3 | 5 | 8 | 5 | 12 | 12 | 12 | 12 | 12 | 12 | 8 | 8 |
Jblack42 | 131 | Buf | Cin | Gb | Phi | Sf | 3 | 8 | 3 | 8 | 8 | 3 | 5 | 12 | 8 | 5 | 12 | 12 | 12 | 8 | 8 | 8 | 0 | 8 |
TattoodJoker | 131 | Cin | Phi | Dal | Kc | Sf | 3 | 5 | 3 | 12 | 5 | 1 | 3 | 8 | 8 | 3 | 12 | 12 | 8 | 12 | 8 | 12 | 8 | 8 |
DaFilthyLucre | 130 | Buf | Phi | Dal | Kc | Sf | 3 | 8 | 1 | 8 | 8 | 3 | 8 | 12 | 8 | 5 | 8 | 12 | 8 | 12 | 5 | 8 | 5 | 8 |
Lastplayoff-W-VHS | 128 | Buf | Min | Cin | Phi | Kc | 5 | 8 | 5 | 5 | 8 | 5 | 3 | 8 | 8 | 8 | 8 | 8 | 8 | 5 | 8 | 8 | 8 | 12 |
SCOOTER | 126 | Tb | Buf | Min | Kc | Sf | 1 | 8 | 3 | 5 | 8 | 1 | 3 | 12 | 8 | 5 | 8 | 12 | 12 | 8 | 8 | 8 | 8 | 8 |
Carajo | 126 | Buf | Min | Phi | LaC | Sf | 5 | 8 | 1 | 8 | 5 | 3 | 5 | 12 | 8 | 5 | 12 | 8 | 8 | 5 | 5 | 12 | 8 | 8 |
Joeshan | 125 | Cin | Phi | Dal | Kc | Sea | 1 | 8 | 3 | 5 | 5 | 3 | 3 | 8 | 12 | 1 | 8 | 12 | 12 | 8 | 12 | 8 | 8 | 8 |
DirtyVegas17 | 125 | Cin | Phi | Dal | Kc | Sf | 3 | 5 | 5 | 8 | 8 | 3 | 3 | 5 | 8 | 5 | 8 | 8 | 8 | 8 | 12 | 8 | 12 | 8 |
Steelerkid13 | 123 | Buf | Min | Jac | Kc | Sea | 1 | 5 | 5 | 8 | 5 | 5 | 5 | 8 | 8 | 5 | 5 | 8 | 12 | 3 | 12 | 8 | 8 | 12 |
Tim Imel | 123 | Cin | Phi | Kc | Sea | Sf | 1 | 12 | 3 | 5 | 5 | 5 | 5 | 8 | 5 | 3 | 12 | 8 | 3 | 8 | 12 | 8 | 8 | 12 |
Cheesehead Lou | 121 | Tb | Buf | Gb | Phi | Kc | 1 | 8 | 8 | 5 | 8 | 3 | 5 | 12 | 8 | 5 | 8 | 8 | 12 | 5 | 12 | 8 | 0 | 5 |
#1Bears | 121 | Buf | Cin | LaC | Kc | Sf | 3 | 5 | 5 | 8 | 5 | 1 | 5 | 12 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 5 | 8 | 8 |
#1 Steelers | 119 | 1 | 8 | 3 | 8 | 8 | 1 | 5 | 8 | 8 | 5 | 12 | 12 | 8 | 8 | 8 | 8 | 8 | 0 | |||||
LAFANADDICT32 | 116 | Buf | Jac | Pit | Dal | Kc | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 8 | 8 | 12 | 3 | 12 | 8 | 8 | 5 | 8 | 8 |
Annie Salmorin | 115 | Cin | Jac | No | Kc | Sf | 3 | 8 | 3 | 5 | 5 | 5 | 8 | 0 | 12 | 5 | 8 | 8 | 5 | 8 | 8 | 8 | 8 | 8 |
Steelernation | 113 | Atl | Buf | Chi | Cin | Gb | 3 | 8 | 3 | 8 | 8 | 1 | 5 | 5 | 5 | 1 | 12 | 8 | 8 | 8 | 8 | 12 | 5 | 5 |
Froggers Army | 112 | Buf | Cin | Gb | Kc | Sf | 3 | 8 | 0 | 5 | 8 | 5 | 3 | 8 | 5 | 8 | 5 | 8 | 12 | 5 | 8 | 8 | 5 | 8 |
Vanilla Gorilla | 111 | Buf | Min | Cin | Kc | Sf | 1 | 8 | 5 | 12 | 5 | 3 | 3 | 5 | 8 | 1 | 8 | 12 | 12 | 8 | 8 | 0 | 0 | 12 |
Raider Vic | 110 | Buf | Cin | Phi | Sea | Sf | 1 | 5 | 3 | 5 | 3 | 3 | 5 | 5 | 8 | 5 | 8 | 12 | 12 | 5 | 8 | 5 | 5 | 12 |
Black N Yellow | 108 | Buf | Phi | Dal | LaC | Kc | 1 | 3 | 5 | 8 | 5 | 8 | 8 | 5 | 5 | 5 | 8 | 5 | 8 | 8 | 8 | 5 | 8 | 5 |
Whtgy21 | 99 | Chi | Jac | Kc | Sea | Sf | 3 | 5 | 3 | 3 | 8 | 5 | 5 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 8 |
Blitzburgh | 96 | 5 | 5 | 1 | 5 | 5 | 1 | 3 | 5 | 8 | 3 | 8 | 12 | 8 | 3 | 12 | 0 | 12 | 0 | |||||
Team Tangina | 94 | Buf | Cin | Phi | Dal | Kc | 1 | 8 | 3 | 3 | 5 | 3 | 5 | 8 | 8 | 5 | 8 | 8 | 5 | 5 | 5 | 1 | 5 | 8 |
Wicked33 | 91 | Cin | Jac | Dal | Kc | Sf | 1 | 3 | 3 | 5 | 5 | 5 | 3 | 8 | 12 | 3 | 8 | 8 | 0 | 3 | 8 | 0 | 8 | 8 |
R&R | 90 | 1 | 5 | 5 | 8 | 8 | 3 | 5 | 5 | 12 | 3 | 12 | 12 | 8 | 3 | 0 | 0 | 0 | 0 | |||||
DC | 86 | Dal | LaC | Kc | Sea | Sf | 3 | 5 | 3 | 3 | 12 | 1 | 5 | 5 | 8 | 5 | 8 | 0 | 5 | 5 | 5 | 8 | 0 | 5 |
Copyright © 2022
Bruno's Weekly Picks