Bruno's Weekly Picks


Season Standings: Week 18

Standings Determined By: Confidence Pts.
Primary Tiebreaker: Wins
Secondary Tiebreaker: Win Pct.
Point Spreads: Not Used

Pos Players               TW   TL  Pct.    CPts.  TB Avg   Wks    Gms   Last Wk  Change

  1 Whiskey Drinker      176   95   64.9   1565.0     7.8   18     271      1       --
  2 Ryyyaaannn           174   97   64.2   1561.0     8.1   18     271      3      + 1
  3 Yesca                178   93   65.7   1554.0     8.2   18     271      4      + 1
  4 About to Win         170  101   62.7   1550.0     8.6   18     271      2      - 2
  5 Big Bob              171  100   63.1   1540.0     8.2   18     271      5       --
  6 JUST WIN BABY (RU    171  100   63.1   1524.0     8.3   18     271      6       --
  7 acedog               175   96   64.6   1516.0     8.5   18     271      8      + 1
  8 Mbucla               175   96   64.6   1510.0     7.8   18     271      7      - 1
  9 GMBLR                169  102   62.4   1509.0     8.1   18     271     10      + 1
 10 Heywood Jablome      171  100   63.1   1505.0     7.8   18     271     12      + 2
 11 DaFilthyLucre        175   96   64.6   1504.0     8.2   18     271     11       --
 12 Tracey               174   97   64.2   1501.0     8.5   18     271     13      + 1
 13 Goldy #44            168  103   62.0   1500.0     8.5   18     271     14      + 1
 14 TheCommittee         169  102   62.4   1499.0     9.0   18     271     19      + 5
 15 Team Tangina         171  100   63.1   1496.0     8.5   18     271     18      + 3
 16 DirtyVegas17         171  100   63.1   1495.0     9.1   18     271      9      - 7
 17 Breedlove            170  101   62.7   1486.0     6.9   18     271     20      + 3
 18 Bills Mafia          168  103   62.0   1485.0     9.2   18     271     22      + 4
 19 DC2DA4SIX!           168  103   62.0   1478.0     8.1   18     271     21      + 2
 20 Chargers0616         165  106   60.9   1478.0     8.9   18     271     17      - 3
 21 SCOOTER              173   98   63.8   1476.0     8.3   18     271     15      - 6
 22 #1 Steelers          169  102   62.4   1473.0    10.4   18     271     16      - 6
 23 KJCeltics23          174   97   64.2   1472.0    10.1   18     271     24      + 1
 24 Keyser Soze          162  109   59.8   1472.0     8.2   18     271     23      - 1
 25 Tim Imel             162  109   59.8   1465.0     7.8   18     271     36     + 11
 26 Steelerkid13         170  101   62.7   1463.0     9.1   18     271     26       --
 27 JC82                 167  104   61.6   1462.0     8.5   18     271     31      + 4
 28 ShowMeUrTDs          172   99   63.5   1458.0     7.6   18     271     29      + 1
 29 FUCKYOURTEAM         170  101   62.7   1457.0    10.0   18     271     30      + 1
 30 TJ Detweiler         168  103   62.0   1454.0     9.4   18     271     28      - 2
 31 beercrawl            167  104   61.6   1452.0     9.0   18     271     25      - 6
 32 AcceptDefeat         173   98   63.8   1444.0     9.4   18     271     34      + 2
 33 Annie Salmorin       171  100   63.1   1441.0    10.0   18     271     32      - 1
 34 Bears-dodgers        173   98   63.8   1439.0     9.4   18     271     27      - 7
 35 Raider Vic           166  105   61.3   1436.0     8.5   18     271     35       --
 36 Gang Green           165  106   60.9   1434.0     7.6   18     271     33      - 3
 37 Joeshan              170  101   62.7   1430.0     7.8   18     271     37       --
 38 B-A-N-A-N-A-S        166  105   61.3   1429.0     8.3   18     271     41      + 3
 39 LUNI                 161  110   59.4   1418.0     7.7   18     271     42      + 3
 40 Lastplayoff-W-VHS    157  114   57.9   1418.0    10.6   18     271     38      - 2
 41 Froggers Army        166  105   61.3   1393.0    12.5   18     271     40      - 1
 42 LAFANADDICT32        160  111   59.0   1392.0     7.4   18     271     46      + 4
 43 TattoodJoker         155  116   57.2   1391.0     5.9   18     271     43       --
 44 CP54                 150  121   55.4   1385.0     8.5   18     271     39      - 5
 45 Jaysteve77           172   99   63.5   1379.0     7.8   18     271     48      + 3
 46 Black N Yellow       158  113   58.3   1379.0     8.2   18     271     44      - 2
 47 #1Bears              164  107   60.5   1377.0     8.2   18     271     45      - 2
 48 Steelernation        156  115   57.6   1366.0    11.8   18     271     52      + 4
 49 MANUEL SOSA          164  107   60.5   1364.0     8.9   18     271     49       --
 50 NreeK                159  112   58.7   1364.0     7.6   18     271     50       --
 51 Estlers              162  109   59.8   1363.0     7.4   18     271     47      - 4
 52 Carajo               161  110   59.4   1361.0     8.6   18     271     51      - 1
 53 Jblack42             159   97   62.1   1361.0     7.2   17     256     53       --
 54 Nick G               145  126   53.5   1317.0     8.0   18     271     55      + 1
 55 TheFemaleRookie      159   98   61.9   1304.0     8.8   17     257     54      - 1
 56 QUAR                 150  121   55.4   1291.0    15.7   18     271     56       --
 57 Wicked33             135  105   56.3   1238.0     6.5   16     240     63      + 6
 58 Vanilla Gorilla      139  101   57.9   1237.0     8.0   16     240     62      + 4
 59 Cheesehead Lou       142  114   55.5   1230.0     7.9   17     256     59       --
 60 RafZoey              144  112   56.3   1226.0     7.8   17     256     61      + 1
 61 Whtgy21              143  128   52.8   1224.0    14.7   18     271     60      - 1
 62 LosBroncos           143  112   56.1   1188.0     7.4   17     255     57      - 5
 63 TOPHEAVY             139  117   54.3   1179.0     9.4   17     256     64      + 1
 64 Blitzburgh           144   95   60.3   1170.0    10.3   16     239     58      - 6
 65 DC                   138  102   57.5   1155.0     8.1   16     240     67      + 2
 66 RaziBazi             134   91   59.6   1090.0     8.0   15     225     65      - 1
 67 KoRnNPhiLLy          121   88   57.9   1077.0     7.5   14     209     66      - 1
 68 R&R                  120   88   57.7   1013.0     7.8   14     208     68       --

Copyright © 2022
Bruno's Weekly Picks