W E L C O M E |
![]() |
S U R V I V O R S |
![]() |
Can You Survive?
Player Eliminated After 2 Losses Missed Weeks Count As Loss NFL Ties Count As Loss |
![]() |
Color Codes | Pool Size | Survivors | Win | Loss | Pool Ending Loss | 55 | 0 |
Player / Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Chargers0616 | Bal | LaR | Cin | Gb | Tb | LaC | Ne | Dal | Phi | Kc | Sf | Mia | Sea | Buf | ||||||||
Bills Mafia | Bal | Den | Phi | Gb | Buf | LaR | Ne | Dal | Kc | Mia | Was | Sf | Tb | Sea | ||||||||
CP54 | Den | Buf | Min | Gb | Sf | LaR | Dal | Phi | Kc | NyG | Bal | Mia | Sea | LvR | ||||||||
Heywood Jablome | Bal | Den | LaC | Gb | Buf | LaR | LvR | Phi | Cin | Kc | Sf | Mia | Dal | Sea | ||||||||
Steelerkid13 | Ten | Buf | Min | LaC | Kc | LaR | Dal | Mia | Phi | NyG | Bal | Sf | Cle | Sea | ||||||||
Tim Imel | Ind | Sf | Min | Gb | Buf | LaR | LvR | Dal | Phi | Kc | Bal | Mia | Sea | Pit | ||||||||
Breedlove | Bal | LaR | Cle | Phi | Min | Sf | Dal | Buf | Mia | Kc | Gb | |||||||||||
LAFANADDICT32 | Bal | Buf | Cin | Phi | Sf | LaC | Ne | Dal | Kc | Tb | Chi | |||||||||||
TheCommittee | Sf | LaR | Phi | Gb | Buf | LaC | Ne | |||||||||||||||
KJCeltics23 | Bal | Den | Cin | Gb | Buf | Tb | Ne | |||||||||||||||
Yesca | Bal | Den | LaC | Gb | Buf | LaR | Ne | |||||||||||||||
Ryyyaaannn | Sf | LaR | Min | Gb | Buf | Phi | Tb | |||||||||||||||
Big Bob | Kc | LaR | LaC | Gb | Buf | Tb | ||||||||||||||||
Cheesehead Lou | Bal | LaR | Min | Det | Tb | Sf | ||||||||||||||||
Jblack42 | Bal | LaR | LaC | Gb | Buf | Tb | ||||||||||||||||
Blitzburgh | Ten | Buf | Cin | Gb | Ne | Tb | ||||||||||||||||
DaFilthyLucre | Bal | Den | LaC | Gb | Buf | Tb | ||||||||||||||||
DC2DA4SIX! | Ind | LaR | Phi | Gb | Tb | Sf | ||||||||||||||||
DirtyVegas17 | Den | LaR | Atl | NyJ | Tb | Sf | ||||||||||||||||
KoRnNPhiLLy | Phi | LaR | Cle | Gb | Den | Tb | ||||||||||||||||
Team Tangina | Ind | LaR | Bal | Phi | Buf | Gb | ||||||||||||||||
#1 Steelers | Bal | Buf | LaC | Gb | Mia | |||||||||||||||||
acedog | Sf | Gb | Phi | Dal | Jac | |||||||||||||||||
Mbucla | Bal | Cin | Min | Gb | Jac | |||||||||||||||||
Nick G | Ten | Buf | Min | Gb | Mia | |||||||||||||||||
DC | Bal | LaR | Kc | Mia | ||||||||||||||||||
Annie Salmorin | No | Den | LaC | Det | ||||||||||||||||||
JUST WIN BABY (RU | Bal | LaR | Kc | Hou | ||||||||||||||||||
Gang Green | Ind | Den | LvR | |||||||||||||||||||
Wicked33 | Ind | Det | LaC | |||||||||||||||||||
R&R | Ind | LaR | LaC | |||||||||||||||||||
Vanilla Gorilla | Ind | Den | Kc | |||||||||||||||||||
Froggers Army | Ind | Buf | Kc | |||||||||||||||||||
Steelernation | Ten | Buf | Kc | |||||||||||||||||||
#1Bears | Ten | LaR | Kc | |||||||||||||||||||
AcceptDefeat | Tb | Cin | Kc | |||||||||||||||||||
B-A-N-A-N-A-S | Den | LaR | LaC | |||||||||||||||||||
GMBLR | No | Cin | LaC | |||||||||||||||||||
Goldy #44 | Bal | Cle | Pit | |||||||||||||||||||
JC82 | Den | Gb | LaC | |||||||||||||||||||
Joeshan | Cin | Gb | Kc | |||||||||||||||||||
LosBroncos | Den | Tb | Kc | |||||||||||||||||||
QUAR | Bal | Cin | Buf | |||||||||||||||||||
Raider Vic | Den | LaR | LaC | |||||||||||||||||||
SCOOTER | Ind | Den | LaC | |||||||||||||||||||
TattoodJoker | Ind | LaR | LaC | |||||||||||||||||||
TJ Detweiler | Ind | LaR | LaC | |||||||||||||||||||
Tracey | Cin | Den | LaC | |||||||||||||||||||
Whtgy21 | Ten | Den | Kc | |||||||||||||||||||
beercrawl | Den | Ind | ||||||||||||||||||||
Black N Yellow | Ten | Cin | ||||||||||||||||||||
About to Win | Ten | Cle | ||||||||||||||||||||
LUNI | Den | Cin | ||||||||||||||||||||
ShowMeUrTDs | Den | Cin | ||||||||||||||||||||
Whiskey Drinker | Sf | Cin |
Consensus Report Week 18 | ||||||||||||||||||
Away | Tb | Ne | Min | Bal | Det | Hou | Ten | NyJ | Car | NyG | Cle | Dal | LaC | Kc | LaR | Ari | ||
#Picks | ||||||||||||||||||
#Pct | ||||||||||||||||||
Home | Atl | Buf | Chi | Cin | Gb | Ind | Jac | Mia | No | Phi | Pit | Was | Den | LvR | Sea | Sf | ||
#Picks | ||||||||||||||||||
#Pct |