W E L C O M E |
![]() |
S U R V I V O R S |
![]() |
Can You Survive?
Player Eliminated After One Loss Missed Weeks Count As Loss NFL Ties Count As Loss |
![]() |
Color Codes | Pool Size | Survivors | Win | Pool Ending Loss | 43 | 0 |
Player / Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
TheCommittee | Bal | LaR | Phi | Gb | Buf | LaC | Ne | |||||||||||||||
LAFANADDICT32 | Bal | Buf | Cin | Phi | Sf | LaC | Ne | |||||||||||||||
KJCeltics23 | Bal | Den | Cin | Gb | Buf | Tb | ||||||||||||||||
Gang Green | Was | Gb | Hou | |||||||||||||||||||
R&R | Bal | Gb | LaC | |||||||||||||||||||
DC | Bal | LaR | Kc | |||||||||||||||||||
DC2DA4SIX! | Bal | Buf | Kc | |||||||||||||||||||
Jblack42 | Bal | LaR | LaC | |||||||||||||||||||
About to Win | Bal | LaR | Kc | |||||||||||||||||||
Mbucla | Bal | Gb | LaC | |||||||||||||||||||
Wicked33 | Bal | Cin | ||||||||||||||||||||
CP54 | Bal | LvR | ||||||||||||||||||||
AcceptDefeat | Bal | Cin | ||||||||||||||||||||
Steelerkid13 | Bal | Cin | ||||||||||||||||||||
Tim Imel | Ind | |||||||||||||||||||||
beercrawl | Car | |||||||||||||||||||||
Bills Mafia | Ind | |||||||||||||||||||||
Black N Yellow | Ten | |||||||||||||||||||||
Big Bob | Sf | |||||||||||||||||||||
Breedlove | Sf | |||||||||||||||||||||
Blitzburgh | Ind | |||||||||||||||||||||
Froggers Army | Ten | |||||||||||||||||||||
Steelernation | Ten | |||||||||||||||||||||
LosBroncos | Den | |||||||||||||||||||||
Raider Vic | Den | |||||||||||||||||||||
TJ Detweiler | Ind | |||||||||||||||||||||
#1 Steelers | Sf | |||||||||||||||||||||
#1Bears | Ten | |||||||||||||||||||||
acedog | Sf | |||||||||||||||||||||
DirtyVegas17 | Sf | |||||||||||||||||||||
GMBLR | Sf | |||||||||||||||||||||
Goldy #44 | Ind | |||||||||||||||||||||
JC82 | Ind | |||||||||||||||||||||
Joeshan | Den | |||||||||||||||||||||
JUST WIN BABY (RU | Ind | |||||||||||||||||||||
LUNI | Den | |||||||||||||||||||||
Nick G | Ten | |||||||||||||||||||||
Ryyyaaannn | Sf | |||||||||||||||||||||
ShowMeUrTDs | Den | |||||||||||||||||||||
TattoodJoker | Ind | |||||||||||||||||||||
Team Tangina | Ten | |||||||||||||||||||||
Whiskey Drinker | Sf | |||||||||||||||||||||
Whtgy21 | Ten |
Consensus Report Week 18 | ||||||||||||||||||
Away | Tb | Ne | Min | Bal | Det | Hou | Ten | NyJ | Car | NyG | Cle | Dal | LaC | Kc | LaR | Ari | ||
#Picks | ||||||||||||||||||
#Pct | ||||||||||||||||||
Home | Atl | Buf | Chi | Cin | Gb | Ind | Jac | Mia | No | Phi | Pit | Was | Den | LvR | Sea | Sf | ||
#Picks | ||||||||||||||||||
#Pct |