Bruno's Weekly Picks


Player Standings: Week 18

Standings Determined By: Confidence Pts.
Primary Tiebreaker: Monday Night Total Points
Secondary Tiebreaker: Wins
Point Spreads: Not Used

Pos Players              W  L   Pts.  T/B  Result   

  1 Tim Imel            15  1   134.0   7      Winner
  2 JC82                13  3   116.0   3      **  
  3 Bills Mafia         13  3   115.0  10      **  
  4 Ryyyaaannn          12  4   115.0  11      **  
  5 B-A-N-A-N-A-S       12  4   115.0  17      **  
  6 Yesca               12  4   114.0  11      **  
  7 TheCommittee        12  4   114.0  12      **  
  8 Breedlove           11  5   111.0  11      **  
  9 Team Tangina        12  4   110.0   6      **  
 10 KJCeltics23         13  3   109.0   1      **  
 11 ShowMeUrTDs         12  4   109.0   2      **  
 12 Got Lucky           11  5   109.0  10      **  
 13 Heywood Jablome     12  4   109.0  12      **  
 14 FUCKYOURTEAM        12  4   108.0   2      **  
 15 Steelerkid13        13  3   108.0   4      **  
 16 Breesus Saves       13  3   108.0   7      **  
 17 DC2DA4SIX!          12  4   108.0  10      **  
 17 GMBLR               12  4   108.0  10      **  
 19 Big Bob             12  4   108.0  17      **  
 20 Nick G              10  6   107.0   0      **  
 21 Joeshan             13  3   107.0   3      **  
 22 acedog              11  5   107.0   8      **  
 23 Wicked33            10  6   106.0   3      **  
 24 Whiskey Drinker     11  5   106.0   8      **  
 25 Keyser Soze         11  5   106.0  10      **  
 26 Tracey               9  7   106.0  10      **  
 27 Raider Vic          11  5   105.0   9      **  
 28 DaFilthyLucre       12  4   105.0  11      **  
 29 Goldy #44           11  5   105.0  16      **  
 30 LUNI                11  5   105.0  20      **  
 31 Vanilla Gorilla     11  5   103.0   5      **  
 32 TJ Detweiler        11  5   102.0   4      **  
 33 JUST WIN BABY (RU   10  6   102.0   9      **  
 34 Jblack42             9  7   102.0   9      **  
 35 About to Win        11  5   101.0   6      **  
 36 AcceptDefeat        12  4   101.0  11      **  
 37 Mbucla              12  4    99.0  10      **  
 38 Steelernation       11  5    96.0   1      **  
 39 Annie Salmorin      11  5    96.0   2      **  
 40 QUAR                11  5    96.0   5      **  
 41 Lastplayoff-W-VHS    9  7    96.0  18      **  
 42 Jaysteve77          12  4    95.0   3      **  
 43 LAFANADDICT32       11  5    95.0   9      **  
 44 beercrawl           10  6    91.0   6      **  
 45 Chargers0616         9  7    91.0  16      **  
 46 Gang Green           9  7    90.0   9      **  
 47 NreeK               10  6    89.0   6      **  
 48 DirtyVegas17        10  6    89.0  18      **  
 49 SCOOTER              9  7    88.0  11      **  
 50 MANUEL SOSA         10  6    87.0   3      **  
 51 Carajo               9  7    87.0   6      **  
 52 TattoodJoker         9  7    87.0  11      **  
 53 #1 Steelers         10  6    86.0   1      **  
 54 Bears-dodgers       11  5    85.0   1      **  
 55 DC                   9  7    82.0  16      **  
 56 #1Bears             10  6    80.0   3      **  
 57 Froggers Army        9  7    79.0   0      **  
 58 Black N Yellow       9  7    79.0   7      **  
 59 L&S Mgmt            10  6    77.0  12      **  
 60 TOPHEAVY             9  7    75.0   6      **  
 61 Estlers              8  8    75.0  10      **  
 62 RafZoey             10  6    74.0  10      **  
 63 TheFemaleRookie      8  8    69.0   3      **  
 64 Cheesehead Lou       6 10    66.0   0      **  
 65 CP54                 8  8    66.0   3      **  
 66 Whtgy21              6 10    66.0  13      **  

Copyright © 2022
Bruno's Weekly Picks